[ad_1]
Bandhan Financial institution Curiosity Charges On Mounted Deposits of Much less Than Rs. 2 Cr
Bandhan Financial institution is at the moment giving a 3.00 p.c rate of interest on deposits of lower than Rs. 2 crore maturing in 7 to 30 days to most people. Deposits maturing in 31 days to six months and 6 months to lower than 1 12 months will now earn 3.50 p.c and 4.50 p.c, respectively. On time period deposits maturing in 1 12 months to lower than 2 years, 2 years to lower than 5 years, and 5 years to as much as 10 years, non-senior residents will now get rates of interest of 5.25 p.c, 6.25 p.c, and 5.60 p.c, respectively. Senior residents will proceed to get an extra premium of 0.75 p.c on their Retail Home / Non-Resident Rupee Time period Deposits throughout all tenors. The next are Bandhan Financial institution’s present rates of interest every year, that are efficient as of January 12, 2021.
Tenor | Curiosity Charges for Non-Senior Residents | Curiosity Charges for Senior Residents |
---|---|---|
7 days to 14 days | 3.00% | 3.75% |
15 days to 30 days | 3.00% | 3.75% |
31 days to Lower than 2 months | 3.50% | 4.25% |
2 months to lower than 3 months | 3.50% | 4.25% |
3 months to lower than 6 months | 3.50% | 4.25% |
6 months to lower than 1 12 months | 4.50% | 5.25% |
1 12 months to 18 months | 5.25% | 6.00% |
Above 18 months to lower than 2 years | 5.25% | 6.00% |
2 years to lower than 3 years | 6.25% | 7.00% |
3 years to lower than 5 years | 6.25% | 7.00% |
5 years to as much as 10 years | 5.60% | 6.35% |
Supply: Financial institution Web site. W.e.f. January 12, 2022 |
Bandhan Financial institution Bulk Deposit Curiosity Charges (With Untimely Withdrawal Choice)
The rates of interest on bulk deposits of greater than Rs. 2 crores that may be withdrawn prematurely have additionally been adjusted by Bandhan Financial institution. The brand new charges are efficient as of eleventh January 2022 and are listed under briefly.
Tenure | Rs 2 cr. to 10 cr | Above Rs 10 cr. to Much less Than 25 cr | Rs 25cr.to lower than 50 cr | Rs 50 cr. and above |
---|---|---|---|---|
7 days to fifteen days | 3.00% | 3.00% | 3.00% | 3.00% |
16 days to twenty-eight days | 3.00% | 3.00% | 3.00% | 3.00% |
29 days to 45 days | 3.60% | 3.60% | 3.60% | 3.60% |
46 days to 90 days | 3.60% | 3.60% | 3.60% | 3.60% |
91 days to 180 days | 3.75% | 3.75% | 3.75% | 3.75% |
181 days to 364 days | 4.00% | 4.00% | 4.00% | 4.00% |
For 12 months | 5.00% | 5.75% | 5.75% | 5.75% |
For three hundred and sixty six days | 5.00% | 5.75% | 5.75% | 5.75% |
For 367 days to lower than 15 months | 5.00% | 5.00% | 5.00% | 5.00% |
15 months to lower than 2 years | 5.00% | 5.00% | 5.00% | 5.00% |
2 years to lower than 3 years | 5.00% | 5.00% | 5.00% | 5.00% |
3 years to lower than 5 years | 5.00% | 5.00% | 5.00% | 5.00% |
5 years to 10 years | 5.00% | 5.00% | 5.00% | 5.00% |
Supply: Financial institution Web site. W.e.f. January 11, 2022 |
Bandhan Financial institution Bulk Deposit Curiosity Charges (With out Untimely Withdrawal Choice)
Bandhan Financial institution has additionally modified the rates of interest on bulk deposits of greater than Rs. 2 crore that can’t be withdrawn prematurely. The revised charges are in pressure from January 11, 2022, and are summarised right here.
Tenure | Rs 2 cr. to 10 cr | Above Rs 10 cr. to Much less Than 25 cr | Rs 25cr.to lower than 50 cr | Rs 50 cr. and above |
---|---|---|---|---|
7 days to fifteen days | 3.00% | 3.00% | 3.00% | 3.00% |
16 days to twenty-eight days | 3.00% | 3.00% | 3.00% | 3.00% |
29 days to 45 days | 3.60% | 4.00% | 4.00% | 4.00% |
46 days to 90 days | 3.60% | 4.00% | 4.00% | 4.00% |
91 days to 180 days | 4.50% | 4.50% | 4.50% | 4.50% |
181 days to 364 days | 4.75% | 4.75% | 4.75% | 4.75% |
For 12 months | 6.05% | 6.50% | 6.50% | 6.50% |
For three hundred and sixty six days | 6.05% | 6.50% | 6.50% | 6.50% |
For 367 days to lower than 15 months | 5.50% | 5.50% | 5.50% | 5.50% |
15 months to lower than 2 years | 5.50% | 5.50% | 5.50% | 5.50% |
2 years to lower than 3 years | 5.50% | 5.50% | 5.50% | 5.50% |
3 years to lower than 5 years | 5.50% | 5.50% | 5.50% | 5.50% |
5 years to 10 years | 5.50% | 5.50% | 5.50% | 5.50% |
Supply: Financial institution Web site. W.e.f. January 11, 2022 |
[ad_2]
Source link